Post by Bill Stoneman on Apr 1, 2005 2:54:20 GMT -5
Date of game: July 12, 2005
FINAL 1 2 3 4 5 6 7 8 9 R H E
National 0 0 0 0 1 2 1 0 0 4 4 0
American 0 0 0 3 1 0 0 3 X 7 13 0
National AB R H BI BB SO LO AVG
Eric Reed dh 2 0 0 0 0 1 0 .000
Shawn Green ph-dh 0 1 0 0 2 0 0 .000
Alex Rodriguez 3b 3 1 0 0 1 1 1 .000
Barry Bonds lf 3 0 0 0 1 1 2 .000
Albert Pujols rf 2 0 0 0 2 0 1 .000
Mike Piazza c 1 1 0 0 1 0 1 .000
A.J. Pierzynski 2 0 1 2 0 0 0 .500
Brad Hawpe cf 2 0 1 0 0 0 1 .500
Miguel Cabrera 2 0 0 0 0 1 1 .000
Jose Vidro 2b 1 0 1 1 0 0 0 1.000
Chase Utley 2 1 1 0 0 0 0 .500
Nick Johnson 1b 2 0 0 0 0 1 1 .000
Erubiel Durazo 1 0 0 0 1 0 1 .000
Carlos Guillen ss 2 0 0 0 0 0 2 .000
Nomar Garciaparra 1 0 0 1 0 0 1 .000
TOTALS: 26 4 4 4 8 5 12
BATTING
2B: Utley (1, Ponson). SF: Vidro; Garciaparra. RBI: Vidro (1); Pierzynski 2
(2); Garciaparra (1). GIDP: Hawpe; Guillen. Team LOB: 5.
FIELDING
DP: 4 (Vidro-Guillen-Johnson; Rodriguez-Durazo; Utley-Garciaparra-Durazo;
Utley-Garciaparra-Durazo-Utley-Garciaparra).
American AB R H BI BB SO LO AVG
Luis Castillo 2b 2 0 1 0 0 0 0 .500
Bret Boone 2b 2 1 0 0 1 0 0 .000
Paul Lo Duca c 2 0 0 0 0 0 1 .000
Johnny Estrada c 3 1 3 2 0 0 0 1.000
Vernon Wells cf 2 1 1 0 0 0 0 .500
David DeJesus cf 2 0 1 1 1 0 1 .500
Carlos Delgado 1b 1 1 0 0 1 1 0 .000
Jim Thome 1b 3 0 2 1 0 1 0 .667
Manny Ramirez lf 3 1 1 1 1 0 4 .333
Garret Anderson rf 2 0 1 1 0 0 1 .500
Lance Berkman rf 1 0 1 0 1 0 0 1.000
Miguel Tejada ss 2 0 2 1 0 0 0 1.000
Derek Jeter ss 1 0 0 0 1 0 1 .000
Jeff Bagwell dh 3 1 0 0 1 2 2 .000
Hank Blalock 3b 3 1 0 0 1 0 4 .000
TOTALS: 32 7 13 7 8 4 14
BATTING
2B: Estrada 2 (2, Sheets, Gonzalez). RBI: Ramirez (1); Anderson (1); Tejada
(1); Thome (1); Estrada 2 (2); DeJesus (1). 2-OUT RBI: Thome; Estrada 2;
DeJesus. Runners left in scoring position, 2 outs: Bagwell; Blalock; Ramirez;
Thome. GIDP: Blalock 2; Ramirez; Jeter. Team LOB: 9.
BASERUNNING
CS: Castillo (1, 2nd base by Lawrence/Piazza).
FIELDING
DP: 2 (Castillo-Tejada-Delgado; Tejada-Castillo-Delgado). Outfield assist:
Berkman (Pujols at 3rd base).
National IP H R ER BB SO HR ERA
Randy Johnson 1 1/3 0 0 0 0 1 0 0.00
Barry Zito 1 1 0 0 1 1 0 0.00
Brian Lawrence 2/3 4 3 3 1 0 0 40.50
Ben Sheets 1 1/3 2 1 1 0 1 0 6.75
Horacio Ramirez 1 2 0 0 1 0 0 0.00
Donovan Osborne 1 0 0 0 0 0 0 0.00
Jeremi Gonzalez (L, 0-1) 1 1/3 2 3 3 5 0 0 20.25
Braden Looper 1/3 2 0 0 0 1 0 0.00
American IP H R ER BB SO HR ERA
Pedro Martinez 1 1/3 0 0 0 1 1 0 0.00
Roy Halladay 1 1 0 0 0 0 0 0.00
Curt Schilling 1 1/3 0 0 0 1 1 0 0.00
Dontrelle Willis 1 1 1 1 1 1 0 9.00
Mark Mulder (H, 1) 1 1 2 2 3 0 0 18.00
Sidney Ponson (BS, 1) 1 1 1 1 0 0 0 9.00
Al Leiter 1 0 0 0 1 1 0 0.00
Andy Pettitte (W, 1-0) 1/3 0 0 0 0 0 0 0.00
Jorge Julio (H, 1) 1/3 0 0 0 0 1 0 0.00
Jason Isringhausen 2/3 0 0 0 1 0 0 0.00
Lawrence pitched to 4 batters in the 4th.
Pitches-Strikes: Martinez 17-10; Halladay 5-3; Schilling 16-9; Willis 19-11;
Mulder 23-8; Ponson 17-14; Leiter 23-15; Pettitte 6-4; Julio 3-3; Isringhausen
13-8; Johnson 19-13; Zito 23-14; Lawrence 14-10; Sheets 19-12; Ramirez 16-12;
Osborne 7-4; Gonzalez 42-19; Looper 7-5. Ground balls-Fly balls: Martinez
1-2; Halladay 1-2; Schilling 2-0; Willis 0-3; Mulder 1-2; Ponson 2-2; Leiter
1-1; Pettitte 0-1; Julio 0-0; Isringhausen 1-1; Johnson 1-2; Zito 1-2; Lawrence
3-2; Sheets 2-2; Ramirez 1-4; Osborne 1-1; Gonzalez 3-1; Looper 0-2. Batters
faced: Martinez 5; Halladay 3; Schilling 4; Willis 5; Mulder 6; Ponson 4;
Leiter 4; Pettitte 1; Julio 1; Isringhausen 3; Johnson 4; Zito 5; Lawrence 6;
Sheets 5; Ramirez 6; Osborne 2; Gonzalez 9; Looper 3.
Umpires: HP: John Bolton. 1B: Trip Hawkins. 2B: Paul Terry. 3B: Mike Mangano. T: 3:02. Att: 42,000. Weather: 80 degrees, partly cloudy. Wind: 5
mph, out to right-center.
High Heat Baseball Player of the Game: Johnny Estrada
FINAL 1 2 3 4 5 6 7 8 9 R H E
National 0 0 0 0 1 2 1 0 0 4 4 0
American 0 0 0 3 1 0 0 3 X 7 13 0
National AB R H BI BB SO LO AVG
Eric Reed dh 2 0 0 0 0 1 0 .000
Shawn Green ph-dh 0 1 0 0 2 0 0 .000
Alex Rodriguez 3b 3 1 0 0 1 1 1 .000
Barry Bonds lf 3 0 0 0 1 1 2 .000
Albert Pujols rf 2 0 0 0 2 0 1 .000
Mike Piazza c 1 1 0 0 1 0 1 .000
A.J. Pierzynski 2 0 1 2 0 0 0 .500
Brad Hawpe cf 2 0 1 0 0 0 1 .500
Miguel Cabrera 2 0 0 0 0 1 1 .000
Jose Vidro 2b 1 0 1 1 0 0 0 1.000
Chase Utley 2 1 1 0 0 0 0 .500
Nick Johnson 1b 2 0 0 0 0 1 1 .000
Erubiel Durazo 1 0 0 0 1 0 1 .000
Carlos Guillen ss 2 0 0 0 0 0 2 .000
Nomar Garciaparra 1 0 0 1 0 0 1 .000
TOTALS: 26 4 4 4 8 5 12
BATTING
2B: Utley (1, Ponson). SF: Vidro; Garciaparra. RBI: Vidro (1); Pierzynski 2
(2); Garciaparra (1). GIDP: Hawpe; Guillen. Team LOB: 5.
FIELDING
DP: 4 (Vidro-Guillen-Johnson; Rodriguez-Durazo; Utley-Garciaparra-Durazo;
Utley-Garciaparra-Durazo-Utley-Garciaparra).
American AB R H BI BB SO LO AVG
Luis Castillo 2b 2 0 1 0 0 0 0 .500
Bret Boone 2b 2 1 0 0 1 0 0 .000
Paul Lo Duca c 2 0 0 0 0 0 1 .000
Johnny Estrada c 3 1 3 2 0 0 0 1.000
Vernon Wells cf 2 1 1 0 0 0 0 .500
David DeJesus cf 2 0 1 1 1 0 1 .500
Carlos Delgado 1b 1 1 0 0 1 1 0 .000
Jim Thome 1b 3 0 2 1 0 1 0 .667
Manny Ramirez lf 3 1 1 1 1 0 4 .333
Garret Anderson rf 2 0 1 1 0 0 1 .500
Lance Berkman rf 1 0 1 0 1 0 0 1.000
Miguel Tejada ss 2 0 2 1 0 0 0 1.000
Derek Jeter ss 1 0 0 0 1 0 1 .000
Jeff Bagwell dh 3 1 0 0 1 2 2 .000
Hank Blalock 3b 3 1 0 0 1 0 4 .000
TOTALS: 32 7 13 7 8 4 14
BATTING
2B: Estrada 2 (2, Sheets, Gonzalez). RBI: Ramirez (1); Anderson (1); Tejada
(1); Thome (1); Estrada 2 (2); DeJesus (1). 2-OUT RBI: Thome; Estrada 2;
DeJesus. Runners left in scoring position, 2 outs: Bagwell; Blalock; Ramirez;
Thome. GIDP: Blalock 2; Ramirez; Jeter. Team LOB: 9.
BASERUNNING
CS: Castillo (1, 2nd base by Lawrence/Piazza).
FIELDING
DP: 2 (Castillo-Tejada-Delgado; Tejada-Castillo-Delgado). Outfield assist:
Berkman (Pujols at 3rd base).
National IP H R ER BB SO HR ERA
Randy Johnson 1 1/3 0 0 0 0 1 0 0.00
Barry Zito 1 1 0 0 1 1 0 0.00
Brian Lawrence 2/3 4 3 3 1 0 0 40.50
Ben Sheets 1 1/3 2 1 1 0 1 0 6.75
Horacio Ramirez 1 2 0 0 1 0 0 0.00
Donovan Osborne 1 0 0 0 0 0 0 0.00
Jeremi Gonzalez (L, 0-1) 1 1/3 2 3 3 5 0 0 20.25
Braden Looper 1/3 2 0 0 0 1 0 0.00
American IP H R ER BB SO HR ERA
Pedro Martinez 1 1/3 0 0 0 1 1 0 0.00
Roy Halladay 1 1 0 0 0 0 0 0.00
Curt Schilling 1 1/3 0 0 0 1 1 0 0.00
Dontrelle Willis 1 1 1 1 1 1 0 9.00
Mark Mulder (H, 1) 1 1 2 2 3 0 0 18.00
Sidney Ponson (BS, 1) 1 1 1 1 0 0 0 9.00
Al Leiter 1 0 0 0 1 1 0 0.00
Andy Pettitte (W, 1-0) 1/3 0 0 0 0 0 0 0.00
Jorge Julio (H, 1) 1/3 0 0 0 0 1 0 0.00
Jason Isringhausen 2/3 0 0 0 1 0 0 0.00
Lawrence pitched to 4 batters in the 4th.
Pitches-Strikes: Martinez 17-10; Halladay 5-3; Schilling 16-9; Willis 19-11;
Mulder 23-8; Ponson 17-14; Leiter 23-15; Pettitte 6-4; Julio 3-3; Isringhausen
13-8; Johnson 19-13; Zito 23-14; Lawrence 14-10; Sheets 19-12; Ramirez 16-12;
Osborne 7-4; Gonzalez 42-19; Looper 7-5. Ground balls-Fly balls: Martinez
1-2; Halladay 1-2; Schilling 2-0; Willis 0-3; Mulder 1-2; Ponson 2-2; Leiter
1-1; Pettitte 0-1; Julio 0-0; Isringhausen 1-1; Johnson 1-2; Zito 1-2; Lawrence
3-2; Sheets 2-2; Ramirez 1-4; Osborne 1-1; Gonzalez 3-1; Looper 0-2. Batters
faced: Martinez 5; Halladay 3; Schilling 4; Willis 5; Mulder 6; Ponson 4;
Leiter 4; Pettitte 1; Julio 1; Isringhausen 3; Johnson 4; Zito 5; Lawrence 6;
Sheets 5; Ramirez 6; Osborne 2; Gonzalez 9; Looper 3.
Umpires: HP: John Bolton. 1B: Trip Hawkins. 2B: Paul Terry. 3B: Mike Mangano. T: 3:02. Att: 42,000. Weather: 80 degrees, partly cloudy. Wind: 5
mph, out to right-center.
High Heat Baseball Player of the Game: Johnny Estrada